Specification | Model | Power kw | Capacity kg/h | Blades |
Feed Port Size mm |
Blade Diameter 200mm |
DW-500 | 7.5 | 200-400 | 16 | 700*760 |
DW-600 | 11 | 300-500 | 24 | 800*760 | |
DW-800 | 22 | 400-700 | 32 | 1000*760 | |
DW-800 | 15*2 | 500-900 | 32 | 1000*760 | |
DW-1000 | 22*2 | 700-1000 | 40 | 1200*760 | |
Blade Diameter 300mm |
DW-800 | 15*2 | 800-1000 | 16 | 1000*990 |
DW-1000 | 18.5*2 | 1000-1200 | 20 | 1200*990 | |
DW-1200 | 22*2 | 1200-1500 | 26 | 1400*990 | |
DW-1500 | 30*2 | 1500-1800 | 38 | 1700*990 | |
Blade Diameter 400mm |
DW-800 | 18.5*2 | 1000-1200 | 16 | 1000*990 |
DW-1000 | 18.5*2 | 1200-1500 | 20 | 1200*900 | |
DW-1200 | 22*2 | 1500-1800 | 26 | 1400*990 | |
DW-1500 | 30*2 | 1800-2000 | 38 | 1700*990 | |
DW-1680 | 37*2 | 2000-2500 | 42 | 1880*1090 |